Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2025 | 5:15 pm | Primary League | 2025 |
Hurricane
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jean-Baptiste Otshudi | Guard | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Babacar Diallo | Forward-Guard | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
| 23 | Papa Khassoum Camara | Guard | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Dramane Kante | Forward-Center | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 |
| 28 | Ibrahima Toure | Forward | 22 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
| 30 | Kai | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | Mara Dieng | Forward-Center | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 71 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 5 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 12 |
Prolific
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jeremiah Hamel-Carey | - | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 |
| 20 | Kevone Philips | Guard | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 35 | Jonathan Edwards | Forward-Center | 24 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 |
| 45 | Justin Odem | Forward-Guard | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 88 | Joanny | Guard | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 |
| Total | 78 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 8 | 0 | 0 | 8 | 17 | 47.1 | 0 | 0 | 0 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 71 | 78 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 26 | 23 |
| 0 | 0 |
| 0 | 0 |
| 5 | 8 |
| 0 | 0 |
| 0 | 0 |
| 4 | 8 |
| 7 | 17 |
| 57.1 | 47.1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 12 | 6 |


Prolific